Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial Use |
Display Type | LCD |
Brand | VE |
Phase | 3 |
Interface | 485 |
Digit Height | 0.39" (9.9 mm) |
Display Scrolling | Automatic/ Manual |
Electrical Connection | 3F - 4 wire/ 1F - 2 wire |
Input Current Range | 0.015 A - 6 A AC/ Direct 60 A optional |
Input Voltage Range | 0-500 V AC (L-L) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory Use |
Brand | VE |
Interface | 485 |
Frequency | 50-60 Hz |
Input Current | 0.1 to 80 A AC |
Input Power | 230V AC |
Usage | Testing of different parameters of power instruments |
Additional Information: