Product Details:
Brand | Vinamra Enterprises |
Phase | Single |
Automation Grade | Manual |
Input Voltage | 415 V AC |
Frequency | 50-60 Hz |
Ammeter | 1 A (MI) (2 Nos) |
Depth | 350 mm |
Width | 600 mm |
Voltmeter | 500 V (2 Nos)(MI) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Brand | Vinamra Enterprises |
Type | DC Series |
Frequency | 50 Hz |
Current rating | 3 A |
Speed | 1500 rpm |
Power Rating | 1 HP |
Ammeter | 5 A (MC) 1 Nos |
RPM | 1500 R.P.M |
Voltage Rating | 180 V |
Voltmeter | 300 V (MC) 1 No |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Brand | Vinamra Enterprises |
Phase | Single |
Type | Capacitor start |
Current rating | 5 A |
Wattmeter | 1000 W |
Ammeter | 0-10 A |
Current | AC |
Main Supply | 230V +- 10%, 50 hz |
Rating | 1 HP |
Voltmeter | 0-300V |
Additional Information:
Product Details:
Model Number | VE-3810 |
Brand | Vinamra Enterprises |
Phase | Single |
Automation Grade | Manual |
Frequency | 50 Hz |
Voltmeter | 100 V, 300 V(MI)(2 Nos) |
Ammeter | 1 A, 10 A (MI) (2Nos.) |
Auto Transformer | 270 V, 10A |
MCB | 10 A |
Mains Supply | 230 V +- 10%, 50Hz |
Transformers Rating | 1 kVA |
Wattmeter | 100 W, 1000 W |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Phase | 1 |
Frequency | 50 Hz |
Ammeter | 10 A |
Transformers | 1kV |
Model No | VE-3811 |
MCB | 10 A (Single Phase) |
Primary Voltage | 0 - 230 V |
Secondary Voltage | 0-200-230V |
Voltmeter | 500 V (2 Nos)(MI) |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Phase | Single |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Control | POT |
Wattmeters | 1000 W (2 Nos.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Automation Grade | Manual |
Power | 200 W |
Voltage | 220-240 V |
Connection | 4-mm Patch Cord |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Vinamra Enterprises |
Voltage | 230 V |
Number of Poles | 2 Pole |
Frequency | 50-60 Hz |
Voltmeter | 50 |
Ammeter | 5 A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Laboratory |
Brand | Vinamra Enterprises |
Model | VE-3875 |
Speed | 1500 rpm |
Power | 300 W |
Voltage | 220-240 V |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Model | VE-3805 |
Automation Grade | Manual |
Power | 1000 Watt |
Phases | Single |
Voltage | 230 V AC |
Voltmeter | 500 V (MI) |
Ammeter | 1 A MCB |
Load | R - L |
MCB | 10 A |
Main Supply | Three Phase 415 V +- 10 %, 50 Hz |
Wattmeters | 500 W |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Power | 1000 Watt |
Automation Grade | Manual |
Frequency | 50Hz |
Voltage | 230V |
Wattmeter | 100 W |
Ammeter | 5-10 A (MI) |
Auto Transformer | 270 V,5 A MCB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Vinamra Enterprises |
Frequency | 50Hz |
Voltage | 220-240 V |
Meter Constant | 1600 impulses /KWh |
Display Counter | 100 impulses /Kwh (On LCD) |
In order to get the maximum satisfaction of the customers, we are offering them desirable array of Home Electrical Wiring Trainer. This Home Electrical Wiring Trainer is the low Cost Training System with latest technology. Also, this Home Electrical Wiring Trainer is tested by us properly for the assurance of its quality and defect free nature.
Features:
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Automation Grade | Manual |
Frequency Range | 50 Hz |
Power Supply | 230V AC |
Dimensions | W 340 x H 110 x D 210 mm |
Model No | VE-2014 |
DC power supply | 5V. 200 ma |
Galvanometer resistance | 80 Ohm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Squirrel Cage, Raring 1 HP, RPM 1410 (Load) |
Brand | Vinamra Enterprises |
Voltage | 415 V |
Operating Frequency | 50 Hz |
Dimensions | 350 W x 600 D x 450 H mm |
Voltmeter | 500 V (MI) |
Frequency | 50 Hz |
Speed | 1440 RPM |
Ammeter | 5 A (MI) |
Wattmeters | 1000 W (2 Nos.) |
Main Supply | Three Phase 415 V +- 10 %, 50 Hz |
MCB | 10 A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Relay Type | Gas Operated Buchholz Relay |
Current | 5 A |
Voltage Type | AC |
Voltage | 230 V |
Application | Transformer Protection Relay |
Number of Poles | 2 Pole |
Protection class | IP55 |
High volt test | 2kv at 50 hz ac for 60 sec |
Performance | According to is3637-1966 |
Additional Information: