Product Details:
Usage | Laboratory |
Brand | Vinamra Enterprises |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Input Voltage | 230 V AC |
Current | 30 A |
Meter Constant | 1600 KWh |
Additional Information:
Product Details:
Model | VE-2015 |
Brand | Vinamra Enterprises |
DC Ampere Meter | 0.6Amp |
DC Voltmeter | 15 V |
Galvanometer | +/- 250 uA |
Main Supply | 230 V AC,50 Hz |
Potentiometer | 10K |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Brand | Vinamra Enterprises |
Power Supply | 230V |
Input Voltage | 230 V AC |
Model no | VE-3802 |
Ammeter | 0 - 50 mA |
Power | 0 - 1.2 kW |
Additional Information:
Product Details:
Usage | Laboratory |
Brand | Vinamra Enterprises |
Phases | 3 |
Inductors | 5 mH, 10 mH, 20 mH |
Dimension | W 250 x D 235 x H 125 mm |
Capacitors | 10 uf, 100 uf and 1000 uf |
Resistors | 1 K, 10 K, 100 K |
Model No | VE-3803 |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Automation Grade | Manual |
Frequency | 50 Hz |
Meter Constant | 1600 impulses/KWh (On LED) |
Maximum Current | 30 A Shunt 350 mW |
Display Counter | 100 impulses /KWh (On LCD) |
Line Voltage | 230V AC +- 10% |
Shunt | 350 mW |
Model No | VE-3814 |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage | Laboratory |
Frequency | 50 Hz |
Voltage | 230 V AC |
Current | 500 mA |
Plug length | 1/2 metre |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Voltage | 80 to 230 V AC |
Display | LED DPM |
Phase | Three Phase |
DC regulated | 12 V DC |
Power | 132KHz |
Current | 500 mA |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage | Laboratory |
Frequency | 50 Hz |
Automation Grade | Manual |
Input Voltage | 230 V AC |
Switch | On/Off |
Current | 100 mA |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage | Laboratory |
Model | VE-3861 |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Current | 100 mA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vinamra Enterprises |
Voltage | 230 V AC |
Capacity | 80 AH (Any car battery) |
Battery | 12 V |
Power | 40 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vinamra Enterprises |
Weight | 1.0 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Timer | IC LM 555 |
Driver | IC SAA-1027 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Voltage | 230 V |
Fuse | 1.5 amp |
Switch | On/Off |
Current | 200 mA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vinamra Enterprises |
Voltage | 200 V |
Current Transformer | 1 10 (CT) ratio |
Potential Transformer | 10 1 (PT) ratio |
Fuse | 2 Amp |
Power | 300 Watt (Three 100 Watt Bulbs and Three switches) |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage/Application | Lab Experiment |
Phase | Single |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Fuse | 500 mA |
Astable Multivibrator | 1 Hz |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Warranty | 2 Year |
Power | 0 - 1.2 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Industrial |
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Voltage | 230 V, 2 Amp |
Current | 100 mA |
Watt | 40 Watt |
Model no | VE-2581 |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Automation Grade | Manual |
Frequency | 50Hz |
Voltage | 230 V AC |
Switch | On/Off |
Continuously variable Power Supply | 0-12 V,A.C |
Additional Information:
Product Details:
Minimum Order Quantity | 51 Piece |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Model | VE-2541 |
Automation Grade | Manual |
Frequency | 50-60 Hz |
Voltage | 220 V |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Automation Grade | Manual |
Power | 50 Watt |
Frequency | 50Hz |
Input Voltage | 230 V AC |
Current | 100mA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | single phase |
Type | Analog |
Display Type | Digital |
Usage/Application | Engineering Lab |
Automation Grade | Semi-Automatic |
Key Features
Additional Information:
Product Details:
Usage | Laboratory |
Brand | Vinamra Enterprises |
Input Voltage | 230 V AC |
Motor Power | 1/4th H.P |
Switch | On/Off |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage | Laboratory |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Warranty | 2 Year |
DC regulated | 12 V DC regulated |
Power | 132 KHz |
Additional Information:
Product Details:
Usage | Laboratory |
Brand | Vinamra Enterprises |
Power | 100 Watt |
Frequency | 50Hz |
Voltage | 230V |
Load Range | 0 - 1.2 kW |
Ammeter | 10 A (MI) |
Load Type | Resistive (Lamp Load) |
Main Supply | AC / DC, 230 V +- 10% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Vinamra Enterprises |
Model | VE-4206 |
Frequency | 50 Hz |
Power | 4 W |
Speed range | 0 to 2500 rpm |
Voltage | 230 V |
Additional Information: