Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vinamra Enterprises |
Voltage | 230 V AC |
Model No | VE-4204 |
Digit Display | 3 digit liquid crystal |
Display | LCD |
Measuring distance | 0.3 to 3 m |
Sensor | Inbuilt |
Additional Information:
Product Details:
Usage | Laboratory |
Automation Grade | Manual |
Power Supply | 230 V |
Frequency | 50Hz |
Input Voltage | 230 V AC |
Condition | New |
Model No | VE-2002 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Brand | VE |
Output DC Voltage | Fix 5V and 0 - -+18V |
Model no | VE-2009 |
Output Current | 1 Amp |
Variable Clock Frequency | 1 Hz to 1 MHz |
Bread board | Fixed at Top |
Connection | By 2-mm Patch Cord |
DC Power Supply | Available |
Input Supply | 230V AC |
Lab | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage | Laboratory |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Automation Grade | Semi-Automatic |
Power Supply | 230V AC |
Model No | VE-2013 |
Output DC Voltage | Fixed 5V +-1% |
Output Current | 1 Amp |
DC Power Supply | Available |
Lab | Digital |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Frequency | 50-60 Hz |
Power Supply | 230 V |
Display | Digital |
Pulse Generator | Available |
Amplitude | 3-15V (CMOS),5V (TTL) |
Model no | VE-2000 |
Data Switches | 12 Nos |
Duty Cycle | 50% TTL / CMOS |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Frequency | 50 Hz |
Power | 230 V +- 10% |
Logic Probe | Logic level indicator for TTL / CMOS |
Duty Cycle | 50% TTL / CMOS Output |
Amplitude | 3-15V (CMOS), 5V (TTL) |
Seven Segment Display | 2 Nos |
Model no | VE-2001 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Model | VE-2008 |
Brand | Vinamra Enterprises |
Frequency | 50-60 Hz |
Voltage | 230 V AC |
Bread Board | Yes |
Noise ratio | 1 Amp |
Output Current | Less than 5 mV |
Additional Information:
Product Details:
Material | Metal |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Automation Grade | Manual |
Display | 4 mm LED |
Voltage | 230 V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage | Laboratory |
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Power Supply | 230 V |
Output Current | 1 Amp |
Ripple and Noise | Less than 5 mV |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vinamra Enterprises |
Frequency | 50-60 Hz |
Voltage | 230 V AC |
Model no | VE-2004 |
Bread Board | Fixed at Top |
LED Indicator | 8 Bits |
Max output current | 500 mA |
Output voltage | +5V |
Additional Information: