Product Details:
Minimum Order Quantity | 2 Piece |
Speed | <2000 RPM |
Commutation | Brush |
Type | Externally Excited |
Brand | Vinamra Enterprises |
Current | 6 Amp |
Insulation Type | Class F |
Motor Power | 2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Automation Grade | Semi-Automatic |
Frequency | 50Hz |
Power Supply | 230V AC |
Precision set of screw drivers | T5, T6, T7 |
Backup time | Min 30 minutes |
UPS | 3 kVA |
We, Vinamra Enterprises are Manufacturer & Marketer of Test, Measuring & Educational / Vocational / Didactic Technical Training & industrial Equipment for:-
· ITI College Lab & ITI ToolsAdditional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Service Mode | Online |
Project Duration | 15-30 Days |
Type of Service Contract | Project Based |
No Of Students | 6 |
Technology | Circuit Design |
Operating System | Mac, Windows |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Phase | 1-3 |
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Voltage | 230 V AC |
Sensitivity | 100mVrms |
With years of industrial experience, we offer excellent collection of ITI Electrician Trade. These panels are used in different ITI Institutes to trained the student of Electician, Fitter, Wiremenn, IT, ESM Trades. These are developed using the finest grade basic material in compliance with defined market quality. Post production these are made to undergo various stages of quality test to ensure its authenticity. Customers can get our items in bulk quantity.
Features:
Additional Information:
Product Details:
Usage/Application | ITI Labs |
Brand | Vinamra |
Impedance | 20 to 200 ohm |
Capacity | NA |
Output Range | 0 to 20 mV |
Maximum Operational Irradiance | 0 to 4000 W / m2 |
Type Of Plant | NA |
Other Components | NA |
Axis Type | Vertical |
Battery Voltage | NA |
Country of Origin | Made in India |
A PYRANOMETER is used to measure the energy from the sun. When leveled in the horizontal plane, this measurement is called the Global Shortwave Irradiance (GLOBAL) and when positioned in a plane of a PV Array, it is called the Total Irradiance in the plane of array (TPA). Inverted, a pyranometer is used to measure the Reflected or Albedo Irradiance (ALBEDO). A pyranometer can also be shaded from the direct beam of the sun to measure the Diffuse Shortwave Irradiance (DIFFUSE).
Specifications:-
Application: Network Measurements (Diffuse)
Traceability: WRR
Spectral Range: 295-2800 nm
Output: 0-2 mV analog
Sensitivity: approx . 8 μV / Wm-2
Impedance: approx. 350 Ω
95% Response Time: 30 s
Zero Offset : 2 Wm-2
Non-Stability: 5%
Non-Linearity: 10%
Directional Response: 20 Wm-2
Spectral Selectivity: 2%
Operating Temperature: 50°C
Temperature Response: 5%
Tilt Response: 10%
Product Details:
Sensitivity | 100u |
Impedance | 20 to 200 ohm |
Output Range | 0 to 20 mV |
Maximum Operational Irradiance | 0 to 2000 W / m2 |
Model Name/Number | Vinamra |
Response Time | < 1.7 s |
Material | AL |
Product Details:
Minimum Order Quantity | 2 Unit |
Plier insulated | 150 mm |
Steel tape | 10 m |
Screw driver | 100 mm |
Heavy duty screw driver | 200 mm |
Hammer | 115 grams |
Saw Tenon | 250 mm |
Product Details:
Minimum Order Quantity | 8 Piece(s) |
Brand | Vinamra Enterprises |
Power | 2.5 kW |
Automation Grade | Semi-Automatic |
Phase | 3-Phase |
Frequency Range | 50 Hz |
Voltage | 220-240 V |
Motor power | 1 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 1440 rpm |
Motor Voltage | 440 V |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Motor Power | 3 HP |
Pole | 4 |
Additional Information:
Product Details:
Voltage | 220 |
Power Source | DC |
Model Name/Number | vinamra |
Brand | VE |
Speed | 1440 |
Motor Type | DC Shunt |
Type | Externally Excited |
Power | 750 |
Commutation | Brush |
Country of Origin | Made in India |