Product Details:
Usage | Laboratory |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Automation Grade | Manual |
Frequency | 50 Hz / 60 Hz |
Voltage | 230 V AC |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Model no | VE-2551 |
Interface | USB |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Automation Grade | Manual |
Frequency Range | 50 Hz |
Input Voltage | 230 V AC |
Y Deflection | 5mV/div ~20V/div |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Input Voltage | 240 V |
Connection | 2 mm (Patch Cord) |
Frequency Ranges | 1 Hz to 10 Hz, 10 Hz to 100 Hz |
Interface | USB |
Rising edge of square | Less than 100ns |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vinamra Enterprises |
Voltage | 220 V AC |
Conectivity | Patch Coard |
Phase | Single Phase |
Frequency Range | 1Hz to 10Hz, 10Hz to 100Hz |
Digital Voltmeter | 0 to 10V |
Additional Information:
Product Details:
Phase | Single |
Automation Grade | Manual |
Power Supply | 230V AC |
Display | 4 digits, 7 Segment LED Display |
Accuracy | +/- (0.5% 1D) of rdg |
Frequency Range | 20 Hz - 30 MHz |
Sensitivity | 0.5 V |
Attenuation | 1 1, 1 20 |
Input Impedance | 1 MW |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Phase | Single |
Automation Grade | Manual |
Input Voltage | 230 V AC |
Frequency | 50 Hz |
Accuracy | Less than 0.003% +/-1digit |
Input attenuation | 20 dB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vinamra Enterprises |
Usage/Application | Lab Experiment |
Automation Grade | Manual |
Input Voltage | 230 V |
Input attenuation | 10 dB |
Max control rate | 10001 |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage/Application | Lab Experiment |
Frequency | 50Hz |
Automation Grade | Manual |
Input Voltage | 230 V |
Bandwidth | 10-30 MHz |
Trig Mode | Normal, Auto, TV, Lock |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage/Application | Lab Experiment |
Power | 50 Watt |
Frequency | 50Hz |
Automation Grade | Manual |
Power Supply | 230 V |
Amplitude | 0.5Vp-p +/- 2% |
Standard Accessory | Power Chord, 30 MHz Oscilloscope |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Phase | 1-3 |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Amplitude | 0.5Vp-p +/- 2% |
Interface | USB |
Digital Voltmeter | 0 to 10V |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage/Application | Advance Electrical lab |
Voltage | 230 V |
Frequency | 50Hz |
Phase | Single |
Automation Grade | Manual |
Indicator | 5V DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Book Name | NA |
Usage/Application | Laboratory |
Phase | Single |
Type | Trainer |
Display Type | Analog |
Interface | NA |
Model Name/Number | Vinamra |
Frequency | 50 Hz |
Brand | Vinamra Enterprises |
Input Voltage | 230 V |
Test points | 18 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bandwidth | AC10Hz-30MHz (3dB) |
Rise Time | 18ns, Mag x 5 Accuracy 5% |
Sweep Rate | 0.1us/div~0.2s/div1-2-5 20steps,error +/- 5% |
Trig Source | Y1, Y2, ALT, Line, Ext TV-H, TV-V |
X Sensitivity | 1mV/div (after Expand) |
Y Deflection | 5mV/div ~20V/div |
We, Vinamra Enterprises are Manufacturer & Marketer of Test, Measuring & Educational / Vocational / Didactic Technical Training & industrial Equipment for:-
· ITI College Lab & ITI ToolsAdditional Information:
Product Details:
Display Type | Digital |
Input Voltage | 230V AC |
Wave Form | Sine, Square, Triangle |
Connector Type | BNC |
Frequency range | 0.1Hz to 2MHz |
Output Impedance | 50 ohms |
DC offset voltage | 0 to +/- 10V continuously adjustable |
Sensitivity | 100mVrms |
Input attenuation | 20dB |
We, Vinamra Enterprises are Manufacturer & Marketer of Test, Measuring & Educational / Vocational / Didactic Technical Training & industrial Equipment for:-
· ITI College Lab & ITI ToolsAdditional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Automation Grade | Manual |
Input Voltage | 230 V |
Speaker | Inbuilt |
Indicator | 5V DC |
Interface | USB |
Frequency Range | 1Hz to 10Hz, 10Hz to 100Hz |
Additional Information: