Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Automation Grade | Manual |
Power Supply | 230 V |
Stability Voltage | 0.01%+2mv |
Ripple and Noise | 1mv (rms) |
Storage Temperature | 20-80 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Vinamra Enterprises |
Usage/Application | Lab Experiment |
Automation Grade | Manual |
Frequency | 50 Hz |
Voltage | 230 V AC |
Working Moisture | 90 % |
Output voltage | 0-30V |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Phase | 1-3 |
Usage | Laboratory |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Supply | 230 V |
Current | 500mA |
Additional Information:
Product Details:
Brand | VE |
Usage/Application | Lab Experiment |
Power Supply (V) | 230 V |
Usage | Laboratory |
Frequency | 50 Hz |
Voltage | 230 V AC |
Condition | New |
Input Voltage (V) | 230 V AC |
Automation Grade | Manual |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage/Application | Lab Experiment |
Automation Grade | Manual |
Frequency | 50 Hz |
Voltage | 230 V AC |
Power | 15 watt |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage | Laboratory |
Frequency | 50 Hz |
Automation Grade | Automatic |
Input Voltage | 230 V AC |
Body Material | Mild Steel |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage | Laboratory |
Frequency | 50 Hz |
Automation Grade | Automatic |
Input Voltage | 230 V AC |
Phase | 3 |
Additional Information:
Product Details:
Brand | VE |
Usage/Application | Lab Experiment |
Usage | Laboratory |
Frequency | 50 Hz |
Voltage | 230 V AC |
Automation Grade | Manual |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Automation Grade | Manual |
Power | 50 Watt |
Frequency | 50Hz |
Power Supply | 230V AC |
Additional Information:
Product Details:
Brand | VE |
Usage | Laboratory |
Frequency | 50 Hz |
Voltage | 230 V AC |
Lab | Power Electronics lab |
Power Supply | Available |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage | Laboratory |
Automation Grade | Automatic |
Input Voltage | 230 V AC |
Toggle Switch | SPST (1Nos.) |
Frequency range | 40Hz to 900Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Electrical Lab |
Brand | Vinamra Enterprises |
Automation Grade | Manual |
Frequency | 50 Hz |
Phases | Single |
Power | 100 W |
Power Supply | 230V AC |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage | Laboratory |
Frequency | 50 Hz |
Automation Grade | Automatic |
Input Voltage | 230 V AC |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Toggle Switch | SPST (1Nos.) |
Inductors | 10mH |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Automation Grade | Manual |
Voltage | 415 V |
Phase | Single - Phase |
Frequency | 50Hz |
Current | 20Amp |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Usage/Application | Lab Experiment |
Frequency | 50 Hz |
Automation Grade | Manual |
Voltage | 200 V |
Phases | Three |
Poles | 3-4 |
Additional Information:
Product Details:
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Phase | Single |
Automation Grade | Manual |
Input Voltage | 230 V AC |
Frequency | 40 Hz - 900 Hz |
Toggle Switch | SPST (1Nos.) |
Amplitude | 12V |
Model No | VE-2016 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Vinamra Enterprises |
Input Voltage | 230 V |
Power | 120 Watt |
Output Current | 5A |
Operating Temperature | 10 - 40 Deg C |
Moisture | 80 % |
Source regulation | 1x10-4 +3mv |
Ripple and noise | 1mv (rms) |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Input Voltage | 230 V AC |
Body Material | Mild Steel |
Additional Information:
Product Details:
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Voltage | 230 V AC |
Two pulse transformer | 111 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Laboratory |
Brand | Vinamra Enterprises |
Frequency | 50 Hz |
Voltage | 230 V AC |
SCR Assembly | 4 SCRs 2P4M, 600V,2A |
Load Resistance | 120E, 270E, 1K, 2K2, each 5W |
Additional Information:
Product Details:
Brand | VE |
Usage/Application | Lab Experiment |
Power Supply (V) | 230V AC |
Usage | Laboratory |
Frequency (Hz) | 50Hz |
Automation Grade | Manual |
Phases | Single |
Additional Information:
Product Details:
Input Voltage | 155 V - 270V |
Power | 5 KVA |
Control Type | Micro controller |
Frequency | 50 Hz |
Product Type | Digital |
Automation Grade | Automatic |
Surge Protection | With Surge Protection |
Phase | Single Phase |
Additional Information:
Product Details:
Usage/Application | Advance Electrical Lab |
Brand | Vinamra Enterprises |
Phase | Three |
Automation Grade | Manual |
Power | 15 watt |
Voltage | 415 V |
Meter | Digital |
Resistive load | 600E |
Additional Information: